Description
Product Overview:
With its high energy content, Bavaro Force 28/16 is the ideal food for dogs doing the most physically demanding work. We also recommend Bavaro Force 28/16 for rearing young dogs from 2 months on.
Ingredients & Nutrition:
Ingredients / Composition:
Composition: cereals; meat and animal by-products; oils and fats; vegetable by-products; minerals.
ANALYTICAL CONSTITUENTS: | ||
Protein | % | 28 |
Fat content | % | 16 |
Crude fibre | % | 2 |
Crude ash | % | 6.3 |
Calcium | % | 1.3 |
Phosphorus | % | 0.9 |
Metabolisable energy* | MJ/kg | 16.35 |
Metabolisable energy* | kcal/kg | 3908 |
NUTRITIONAL ADDITIVES PER KG: | ||
Vitamin A | I.U. | 13000 |
Vitamin D3 | I.U. | 1300 |
Vitamin E | mg | 90 |
Iron (ferrous sulfate, monohydrate) | mg | 135 |
Zinc (zinc chelate of glycine, hydrate) | mg | 120 |
Manganese (manganese-(II)-oxide) | mg | 12 |
Copper (cupric chelate of glycine, hydrate) | mg | 16 |
Iodine (calcium iodate, anhydrous) | mg | 1.5 |
Selenium (sodium selenite) | mg | 0.2 |
* National Research Council (NRC) 2006
Reviews
There are no reviews yet.