Description
Product Overview:
BAVARO Solid provides basic nutrition for all working dogs, whether they are still “on duty” or already in their well-deserved retirement.
Ingredients & Nutrition:
Ingredients / Composition:
Composition: cereals; meat and animal by-products; vegetable by-products; oils and fats; minerals.
ANALYTICAL CONSTITUENTS: | ||
Protein | % | 20 |
Fat content | % | 8 |
Crude fibre | % | 2.6 |
Crude ash | % | 7.8 |
Calcium | % | 1.7 |
Phosphorus | % | 1.0 |
Metabolisable energy* | MJ/kg | 14.23 |
Metabolisable energy* | kcal/kg | 3401 |
NUTRITIONAL ADDITIVES PER KG: | ||
Vitamin A | I.U. | 13000 |
Vitamin D3 | I.U. | 1300 |
Vitamin E | mg | 90 |
Iron (ferrous sulfate, monohydrate) | mg | 135 |
Zinc (zinc chelate of glycine, hydrate) | mg | 120 |
Manganese (manganese-(II)-oxide) | mg | 12 |
Copper (cupric chelate of glycine, hydrate) | mg | 16 |
Iodine (calcium iodate, anhydrous) | mg | 1.5 |
Selenium (sodium selenite) | mg | 0.2 |
Feeding Guide:
/ 24 h | less active | active |
5 kg | 95 g | 130 g |
10 kg | 165 g | 220 g |
20 kg | 280 g | 370 g |
30 kg | 375 g | 505 g |
40 kg | 470 g | 620 g |
60 kg | 635 g | 850 g |
80 kg | 785 g | 1055 g |
Recommended amounts are per day.
Reviews
There are no reviews yet.