Description
Complete and balanced food for adult dogs
A fiber-rich diet with an optimal blend of soluble and insoluble fibers to help regulate intestinal transit.
Provides appropriate energy levels for weight maintenance despite high-fiber content.
A combination of highly digestible proteins, balanced fibers including prebiotics and EPA+DHA helps to support digestive health.
Description:
Chicken by-product meal, brewers rice, chicken fat, powdered cellulose, corn, wheat, pea fiber, natural flavors, wheat gluten, corn gluten meal, dried plain beet pulp, monocalcium phosphate, fish oil, psyllium seed husk, sodium silico aluminate, potassium chloride, calcium carbonate, salt, fructooligosaccharides, vegetable oil, DL-methionine, hydrolyzed yeast, L-lysine, choline chloride, taurine, vitamins [DL-alpha tocopherol acetate (source of vitamin E), L-ascorbyl-2-polyphosphate (source of vitamin C), biotin, D-calcium pantothenate, vitamin A acetate, niacin supplement, pyridoxine hydrochloride (vitamin B6), thiamine mononitrate (vitamin B1), vitamin B12 supplement, riboflavin supplement, vitamin D3 supplement, folic acid], trace minerals [zinc proteinate, zinc oxide, ferrous sulfate, manganese proteinate, manganous oxide, copper sulfate, calcium iodate, sodium selenite, copper proteinate], marigold extract (Tagetes erecta L.), rosemary extract, preserved with mixed tocopherols and citric acid.
Calorie Content
This diet contains 3373 kilocalories of metabolizable energy (ME) per kilogram or 290 kilocalories ME per cup on an as fed basis (calculated).
Guaranteed Analysis :
Crude Protein (min) | 21.0% |
Crude Fat (min) | 14.0% |
Crude Fiber (max) | 12.5% |
Moisture (max) | 10.0% |
Eicosapentaenoic Acid (EPA)* (min) | 0.18% |
Docosahexaenoic Acid (DHA)* (min) | 0.08% |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
Feeding Guide :
Weight | Overweight | Normal | Lean |
---|---|---|---|
4.4 lb (2 kg) | 5/8 cup (49 g) | 5/8 cup (56 g) | 3/4 cup (64 g) |
6.6 lb (3 kg) | 3/4 cup (66 g) | 7/8 cup (76 g) | 1 cup (87 g) |
8.8 lb (4 kg) | 1 cup (82 g) | 1 1/8 cup (95 g) | 1 1/4 cup (108 g) |
11 lb (5 kg) | 1 1/8 cup (97 g) | 1 1/4 cup (112 g) | 1 1/2 cup (127 g) |
13 lb (6 kg) | 1 1/4 cup (111 g) | 1 1/2 cup (129 g) | 1 3/4 cup (146 g) |
22 lb (10 kg) | 1 7/8 cup (163 g) | 2 1/4 cup (189 g) | 2 1/2 cup (214 g) |
26 lb (12 kg) | 2 1/8 cup (187 g) | 2 1/2 cup (216 g) | 2 7/8 cup (246 g) |
35 lb (16 kg) | 2 5/8 cup (232 g) | 3 1/8 cup (268 g) | 3 1/2 cup (305 g) |
44 lb (20 kg) | 3 1/8 cup (274 g) | 3 5/8 cup (317 g) | 4 1/8 cup (360 g) |
55 lb (25 kg) | 3 3/4 cup (324 g) | 4 3/8 cup (375 g) | 4 7/8 cup (426 g) |
66 lb (30 kg) | 4 1/4 cup (371 g) | 5 cup (430 g) | 5 5/8 cup (489 g) |
77 lb (35 kg) | 4 7/8 cup (417 g) | 5 5/8 cup (483 g) | 6 3/8 cup (548 g) |
88 lb (40 kg) | 5 3/8 cup (461 g) | 6 1/8 cup (533 g) | 7 cup (606 g) |
110 lb (50 kg) | 6 1/4 cup (545 g) | 7 1/4 cup (631 g) | 8 1/4 cup (717 g) |
132 lb (60 kg) | 7 1/4 cup (624 g) | 8 3/8 cup (723 g) | 9 1/2 cup (822 g) |
Reviews
There are no reviews yet.