Description
Complete and balanced food for adult dogs.
Adapted energy content to reduce meal volume and decrease intestinal load.
A combination of highly digestible proteins, balanced fibers including prebiotics and EPA+DHAhelps to support digestive health.
High palatability to satisfy decreased appetites.
Description :
Water sufficient for processing, pork by-products, chicken by-products, salmon, brewers rice, pork liver, powdered cellulose, vegetable oil, pork plasma, dried plain beet pulp, natural flavors, sodium tripolyphosphate, potassium chloride, sodium silico aluminate, calcium carbonate, taurine, carob bean gum, carrageenan, fish oil, vitamins [L-ascorbyl-2-polyphosphate (source of vitamin C), DL-alpha tocopherol acetate (source of vitamin E), thiamine mononitrate (vitamin B1), biotin, niacin supplement, D-calcium pantothenate, riboflavin supplement, pyridoxine hydrochloride (vitamin B6), vitamin B12 supplement, folic acid, vitamin D3 supplement], hydrolyzed yeast, choline chloride, citric acid, sodium carbonate, trace minerals [zinc oxide, ferrous sulfate, zinc proteinate, copper sulfate, manganous oxide, sodium selenite, calcium iodate], magnesium oxide, marigold extract (Tagetes erectaL.).
Calorie Content
This diet contains 1077 kcal ME/kg; 415 kcal ME/can on an as fed basis (calculated).
Guaranteed Analysis :
Crude Protein (min) | 7.3% |
Crude Fat (min) | 4.5% |
Crude Fiber (max) | 2.7% |
Moisture (max) | 75.7% |
Eicosapentaenoic + Docosahexaenoic acid (EPA + DHA) (min) | 0.08%. |
Feeding Guide :
Wet Feeding
Body Weight | Moderate Activity | Average Activity | High Activity |
---|---|---|---|
4.4 lb (2 kg) | 1/4 can (134 g) | 1/2 can (156 g) | 1/2 can (177 g) |
6.6 lb (3 kg) | 1/2 can (182 g) | 1/2 can (211 g) | 1/2 can (240 g) |
8.8 lb (4 kg) | 1/2 can (226 g) | 3/4 can (262 g) | 3/4 can (297 g) |
11 lb (5 kg) | 3/4 can (267 g) | 3/4 can (309 g) | 1 cans (352 g) |
13.2 lb (6 kg) | 3/4 can (306 g) | 1 can (355 g) | 1 cans (403 g) |
22 lb (10 kg) | 1 1/4 cans (449 g) | 1 1/4 cans (520 g) | 1 1/2 cans (591 g) |
35.3 lb (16 kg) | 1 3/4 cans (639 g) | 2 cans (740 g) | 2 1/4 cans (841 g) |
44.1 lb (20 kg) | 2 cans (756 g) | 2 1/4 cans (875 g) | 2 1/2 cans (994 g) |
55.1 lb (25 kg) | 2 1/4 cans (893 g) | 2 3/4 cans (1034 g) | 3 cans (1175 g) |
66.1 lb (30 kg) | 2 3/4 cans (1024 g) | 3 cans (1186 g) | 3 1/2 cans (1348 g) |
77.2 lb (35 kg) | 3 cans (1150 g) | 3 1/2 cans (1331 g) | 4 cans (1513 g) |
88.2 lb (40 kg) | 3 1/4 cans (1271 g) | 3 3/4 cans (1471 g) | 4 1/4 cans (1672 g) |
110.2 lb (50 kg) | 4 cans (1502 g) | 4 1/2 cans (1740 g) | 5 1/4 cans (1977 g) |
132.3 lb (60 kg) | 4 1/2 cans (1722 g) | 5 1/4 cans (1994 g) | 6 cans (2266 g) |
Mixed Feeding
Weight | Can + | Overweight | Normal | Thin |
---|---|---|---|---|
4.4 lb (2 kg) | 1/4 can + | 1/8 cup (11 g) | 1/8 cup (17 g) | 1/4 cup (23 g) |
6.6 lb (3 kg) | 1/4 can + | 1/4 cup (25 g) | 3/8 cup (33 g) | 3/8 cup (41 g) |
8.8 lb (4 kg) | 1/4 can + | 3/8 cup (37 g) | 1/2 cup (48 g) | 5/8 cup (58 g) |
11 lb (5 kg) | 1/4 can + | 1/2 cup (49 g) | 5/8 cup (61 g) | 3/4 cup (73 g) |
13 lb (6 kg) | 1/2 can + | 3/8 cup (33 g) | 1/2 cup (47 g) | 5/8 cup (60 g) |
15 lb (7 kg) | 1/2 can + | 3/8 cup (43 g) | 5/8 cup (59 g) | 3/4 cup (75 g) |
18 lb (8 kg) | 1/2 can + | 1/2 cup (54 g) | 3/4 cup (71 g) | 7/8 cup (88 g) |
20 lb (9 kg) | 1/2 can + | 5/8 cup (64 g) | 7/8 cup (83 g) | 1 cup (102 g) |
22 lb (10 kg) | 1/2 can + | 3/4 cup (74 g) | 7/8 cup (94 g) | 1 1/8 cup (115 g) |
26 lb (12 kg) | 1/2 can + | 7/8 cup (93 g) | 1 1/8 cup (116 g) | 1 3/8 cup (139 g) |
31 lb (14 kg) | 1 can + | 1/2 cup (56 g) | 3/4 cup (82 g) | 1 1/8 cup (108 g) |
35 lb (16 kg) | 1 can + | 3/4 cup (73 g) | 1 cup (102 g) | 1 1/4 cup (131 g) |
40 lb (18 kg) | 1 can + | 7/8 cup (90 g) | 1 1/4 cup (122 g) | 1 1/2 cup (153 g) |
44 lb (20 kg) | 1 can + | 1 cup (106 g) | 1 3/8 cup (141 g) | 1 3/4 cup (175 g) |
55 lb (25 kg) | 1 can + | 1 1/2 cup (146 g) | 1 7/8 cup (187 g) | 2 1/4 cup (227 g) |
66 lb (30 kg) | 1 can + | 1 7/8 cup (184 g) | 2 1/4 cup (230 g) | 2 3/4 cup (277 g) |
77 lb (35 kg) | 1 can + | 2 1/8 cup (220 g) | 2 3/4 cup (272 g) | 3 1/4 cup (324 g) |
88 lb (40 kg) | 1 can + | 2 1/2 cup (254 g) | 3 1/8 cup (312 g) | 3 5/8 cup (370 g) |
99 lb (45 kg) | 1 can + | 2 7/8 cup (288 g) | 3 1/2 cup (351 g) | 4 1/8 cup (414 g) |
110 lb (50 kg) | 1 can + | 3 1/8 cup (321 g) | 3 7/8 cup (389 g) | 4 1/2 cup (457 g) |
121 lb (55 kg) | 1 can + | 3 1/2 cup (353 g) | 4 1/4 cup (426 g) | 5 cup (499 g) |
132 lb (60 kg) | 1 can + | 3 3/4 cup (384 g) | 4 5/8 cup (462 g) | 5 3/8 cup (540 g) |
Reviews
There are no reviews yet.