Description
ROYAL CANIN® Gastrointestinal low fat is a precisely formulated diet for dogs with conditions requiring a highly digestible, significantly fat restricted nutritional solution.
Benefits :
HEALTHY DIGESTION: Highly digestible proteins and prebiotics promote digestive health and optimal stool quality
LOW FAT CONTENT: Contains low fat content for dogs that have difficulties digesting or tolerating fat, while providing sufficient calories for their daily diet
HEALTHY FIBERS: Enriched with a blend of soluble and insoluble fibers for healthy GI transit
DOG GI HEALTH: Omega-3 fatty acids, EPA and DHA, help manage dog GI health
Description:
You’ve tried everything to help with your dog’s GI issues, whether those are vomiting, diarrhea, or lack of appetite. And while bland homemade diets are often used for digestive upsets, your dog could be missing some key nutrients to help them fully recover. But with the help of your veterinarian and Royal Canin, there’s not just hope—there can be a true difference.
This palatable, digestible low fat dog food is formulated for dogs that may have difficulties digesting or tolerating fat. Prebiotics help maintain the balance of good bacteria in the gut. A blend of dietary fibers supports healthy digestion for optimal stool quality. Omega-3 fatty acids, EPA and DHA, from fish oil help soothe the GI tract. And a precise blend of antioxidants supports a healthy immune system. Ask your veterinarian about Royal Canin Gastrointestinal Low Fat wet dog food and Gastrointestinal treats as a complement to your dog’s diet.
Ingredients:
Brewers rice, chicken by-product meal, wheat, barley, natural flavors, dried plain beet pulp, chicken fat, salt, fish oil, calcium carbonate, monocalcium phosphate, potassium chloride, psyllium seed husk, sodium silico aluminate, fructooligosaccharides, hydrolyzed yeast, taurine, vitamins [DL-alpha tocopherol acetate (source of vitamin E), L-ascorbyl-2-polyphosphate (source of vitamin C), biotin, D-calcium pantothenate, vitamin A acetate, pyridoxine hydrochloride (vitamin B6), niacin supplement, folic acid, thiamine mononitrate (vitamin B1), vitamin B12 supplement, riboflavin supplement, vitamin D3 supplement], DL-methionine, choline chloride, L-lysine, marigold extract (Tagetes erecta L.), trace minerals [zinc proteinate, zinc oxide, ferrous sulfate, manganese proteinate, manganous oxide, copper sulfate, calcium iodate, sodium selenite, copper proteinate], rosemary extract, preserved with mixed tocopherols and citric acid.
Calorie Content
This diet contains 3227 kilocalories of metabolizable energy (ME) per kilogram or 248 kilocalories ME per cup on an as fed basis (calculated).
Guaranteed Analysis:
Nutrient | Amount |
---|---|
Crude Protein (min) | 20.0% |
Crude Fat (min) | 5.5% |
Crude Fat (max) | 8.5% |
Crude Fiber (max) | 3.9% |
Moisture (max) | 10.0% |
Eicosapentaenoic + Docosahexaenoic acid (EPA + DHA) (min) | 0.09% |
Potassium (min) | 0.6% |
Sodium (min) | 0.25% |
Vitamin E (min) | 315 IU/kg |
Ascorbic acid* (min) | 240 mg/kg. |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
Feeding Guide :
Dry Feeding
Weight | Low Activity – Cups | Medium Activity – Cups | High Activity – Cups |
---|---|---|---|
4.4 lb (2 kg) | 5/8 (46 g) | 3/4 (54 g) | 3/4 (61 g) |
6.6 lb (3 kg) | 7/8 (63 g) | 1 (73 g) | 1 1/8 (83 g) |
8.8 lb (4 kg) | 1 (78 g) | 1 1/8 (90 g) | 1 3/8 (102 g) |
11 lb (5 kg) | 1 1/4 (92 g) | 1 3/8 (107 g) | 1 5/8 (121 g) |
13 lb (6 kg) | 1 3/8 (105 g) | 1 5/8 (122 g) | 1 3/4 (139 g) |
22 lb (10 kg) | 2 (155 g) | 2 3/8 (179 g) | 2 5/8 (204 g) |
26 lb (12 kg) | 2 1/4 (177 g) | 2 5/8 (205 g) | 3 (233 g) |
35 lb (16 kg) | 2 7/8 (220 g) | 3 3/8 (255 g) | 3 3/4 (290 g) |
44 lb (20 kg) | 3 3/8 (260 g) | 3 7/8 (301 g) | 4 1/2 (342 g) |
55 lb (25 kg) | 4 (308 g) | 4 5/8 (356 g) | 5 1/4 (405 g) |
66 lb (30 kg) | 4 5/8 (353 g) | 5 3/8 (408 g) | 6 (464 g) |
77 lb (35 kg) | 5 1/8 (396 g) | 6 (458 g) | 6 3/4 (521 g) |
88 lb (40 kg) | 5 3/4 (438 g) | 6 5/8 (507 g) | 7 1/2 (576 g) |
110 lb (50 kg) | 6 3/4 (517 g) | 7 3/4 (599 g) | 8 7/8 (681 g) |
132 lb (60 kg) | 7 3/4 (593 g) | 9 (687 g) | 10 1/8 (780 g) |
Mixed Feeding
Mix with Royal Canin® Canine Gastrointestinal Low Fat Loaf Canned Dog Food
Weight | Cans/Day | Low Activity – Cups | Medium Activity – Cups | High Activity – Cups |
---|---|---|---|---|
4.4 lb (2 kg) | 1/4 | 1/4 (19 g) | 3/8 (26 g) | 3/8 (34 g) |
6.6 lb (3 kg) | 1/4 | 1/2 (35 g) | 5/8 (45 g) | 3/4 (55 g) |
8.8 lb (4 kg) | 1/4 | 5/8 (51 g) | 7/8 (63 g) | 1 (75 g) |
11 lb (5 kg) | 1/2 | 1/2 (37 g) | 5/8 (52 g) | 7/8 (66 g) |
13 lb (6 kg) | 1/2 | 5/8 (51 g) | 7/8 (68 g) | 1 1/8 (84 g) |
22 lb (10 kg) | 1/2 | 1 1/4 (100 g) | 1 5/8 (125 g) | 2 (149 g) |
26 lb (12 kg) | 1 | 7/8 (68 g) | 1 1/4 (96 g) | 1 5/8 (124 g) |
35 lb (16 kg) | 1 | 1 1/2 (111 g) | 1 7/8 (146 g) | 2 3/8 (180 g) |
44 lb (20 kg) | 1 | 2 (151 g) | 2 1/2 (192 g) | 3 (233 g) |
55 lb (25 kg) | 1 | 2 5/8 (198 g) | 3 1/4 (247 g) | 3 7/8 (296 g) |
66 lb (30 kg) | 1 | 3 1/8 (244 g) | 3 7/8 (299 g) | 4 5/8 (355 g) |
77 lb (35 kg) | 1 | 3 3/4 (287 g) | 4 1/2 (349 g) | 5 3/8 (412 g) |
88 lb (40 kg) | 1 | 4 1/4 (328 g) | 5 1/8 (398 g) | 6 1/8 (467 g) |
110 lb (50 kg) | 1 | 5 3/8 (408 g) | 6 3/8 (490 g) | 7 1/2 (572 g) |
132 lb (60 kg) | 1 | 6 1/4 (484 g) | 7 1/2 (578 g) | 8 3/4 (671 g) |
Reviews
There are no reviews yet.