Description
For adult dogs from 18 months old.
Exclusive kibble to make it easier for them to pick up and crunch Formula helps to support healthy cardiac function and healthy bones & joints. Helps to maintain ideal muscle mass with adapted protein & L-carnitine.
Composition
Rice, dehydrated poultry protein, animal fats, vegetable protein isolate*, maize, hydrolysed animal proteins, vegetable fibres, fish oil, beet pulp, soya oil, minerals, dehydrated tomato, hydrolysed yeast (source of mannooligo- saccharides), hydrolysed crustaceans (source of glucosamine), marigold extract (source of lutein), hydrolysed cartilage (source of chondroitin). Crude ash: 6.4%. Crude fibre: 2.5%. Crude oil fats: 20%. Moisture: %. Protein: 26%.
Additives
Vitamin A: 28500 IU, Vitamin D3: 800 IU, E1 (Iron): 59 mg, E2 (Iodine): 5.2 mg, E4 (Copper): 14 mg, E5 (Manganese): 66 mg, E6 (Zinc): 138 mg, E8 (Selenium): 0.16 mg, L-carnitine: 830 mg – Technological additives: Clinoptilolite of sedimentary origin: 10 g – Sensory additives: tea extract (source of polyphenols): 150 mg – Preservatives – Antioxidants.
Feeding Guide :
Weight of Dog | Low Activity | Medium Activity | High Activity |
---|---|---|---|
88 lb (40 kg) | 4 Cups (369 g) | 5 1/4 Cups (486 g) | 6 Cups (564 g) |
93 lb (42 kg) | 4 1/8 Cups (383 g) | 5 3/8 Cups (504 g) | 6 1/4 Cups (585 g) |
97 lb (44 kg) | 4 1/4 Cups (397 g) | 5 5/8 Cups (522 g) | 6 1/2 Cups (605 g) |
101 lb (46 kg) | 4 3/8 Cups (410 g) | 5 3/4 Cups (540 g) | 6 3/4 Cups (626 g) |
106 lb (48 kg) | 4 1/2 Cups (423 g) | 6 Cups (557 g) | 6 7/8 Cups (646 g) |
110 lb (50 kg) | 4 5/8 Cups (437 g) | 6 1/8 Cups (574 g) | 7 1/8 Cups (666 g) |
115 lb (52 kg) | 4 3/4 Cups (450 g) | 6 3/8 Cups (592 g) | 7 3/8 Cups (686 g) |
119 lb (54 kg) | 4 7/8 Cups (462 g) | 6 1/2 Cups (609 g) | 7 1/2 Cups (706 g) |
123 lb (56 kg) | 5 1/8 Cups (475 g) | 6 5/8 Cups (625 g) | 7 3/4 Cups (725 g) |
128 lb (58 kg) | 5 1/4 Cups (488 g) | 6 7/8 Cups (642 g) | 8 Cups (745 g) |
1 cup = 8 fluid ounces = 94 g |
Reviews
There are no reviews yet.